| Inside clamping | 12″~24″ | |
| Outside clamping | 10″~21″ | |
| Outside Locking (RIM) | 11.4″- 17.3″ | |
| Inside Locking (RIM) | 11.8″- 19.6″ | |
| Max Wheel Diameter | 37.4″ | |
| Working Pressure | 0.6-1.0 Mpa | 110-147psi |
| Motor Power | 110V | 0.75 Kw |
| Max Turnable Torque | 110Kmg | |
| Size | W39″-L32″-H69″ | |
| Weight | 430 Lbs | |
| Noise | <70dB |
Clamping = compatible wheel sizes (nominal).
Locking = physical jaw travel measurement.




